Property Attributes
- MLS#GC536550
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityGAINESVILLE
- AreaGainesville
- NeighborhoodOAKVIEW
- Zip32601
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 4673
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2910
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
LISTING AGENT IS CO-OWNER OF PROPERTY. There are two buildings on this property, main house and an ADU. Everything has been fully renovated, and a large bathroom addition to main house. Soaker tub with jets. Bathroom addition also has a walk in closet and laundry. The original single bathroom in main house has also been expanded to include a walk in large shower with double shower heads. All bathrooms have marble showers and floors. Heated floors in bathrooms. Large open great room open to kitchen and dining room in main house. All heart pine flooring throughout. Also, wood ceiling accents and cypress cladded beams. A real beauty. Back yard ADU (rental or mother-in-law suite) is a beautiful new two story detached structure. A true must see! Near downtown and UF. A park is walkable just a couple blocks south. Grove street amenities nearby (few blocks away), walkable...weekly farmer's market, brewery, restaurant and local businesses. 2910 SF total between the main house and ADU of conditioned space. SELLER WILLINGNESS TO CHANGE AND MODIFY DETAILS OR FINISHES TO SUITE POTENTIAL BUYER.
| Price History | |
|---|---|
| 2/10/2026 | Listed $795,000 |
| 3/12/2026 | 1$785,000 |
| 4/13/2026 | 1$775,000 |
| 4/27/2026 | 1$765,000 |
| 5/5/2026 | 1$755,000 |
| 5/28/2026 | 3$735,000 |
| 6/2/2026 | 1$725,000 |
| 6/10/2026 | 1$720,000 |
| 6/17/2026 | 1$715,000 |
| 7/11/2026 | 1$710,000 |
| 7/24/2026 | 1$705,000 |
| 8/12/2026 | 1$698,000 |
| 8/26/2026 | 2$685,000 |
| 9/3/2026 | 1$680,000 |
| 9/6/2026 | 1$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Tankless Water Heater |
| Zoning | RSF2 |
| Construction Materials | Block,Cement Siding |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | OAKVIEW |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving north on NW 13th Street. Turn right on NW 11th Ave. Continue straight at the first stop sign and continue until half way down the block, right side, green house with metal roof. |
| City | GAINESVILLE |
| Senior Community Y/N | false |
| MLS Area | 32601 - Gainesville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4673.46 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | SPRING PARK PB C-75 LOT 12 OR 3817/1448 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bedroom,Detached (ADU) |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Dry Bar,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Building Area Total | 3070 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC