Property Attributes
- MLS#K4903662
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales
- NeighborhoodPALM ACRES SUB
- Zip33898
- StyleFlorida
- Year Built1951
- Taxes$ 8031
- Price$ 875,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2909
- Lot Size3.05 Acres
Data Source:
Stellar MLS
Property Description
YOUR OWN PRIVATE LAKEFRONT RETREAT ON LAKE PIERCE-a secluded 3.05-acre property consisting of three separate homes with grandfathered zoning, and no HOA. Located at the end of a quiet cul-de-sac, with canals on two sides, and 160+ ft of shoreline, this property is perfect for multi-generational living, a recreational retreat (for entertaining, fishing, boating, float plane access or air boating), or rental income opportunities. The Main Home offers 3BD/2BA, spacious living areas, and a breezy screened porch that is a great place to watch gorgeous sunrises. A Guest Cottage and a Canal Cottage each provide additional bedrooms, bathrooms, and flexible living spaces, adding even more room for family, friends, or rental possibilities. All three homes enjoy grandfathered status with County zoning, a rare benefit that protects your options for future use that is hard to find. Property features include a FENCED PASTURE for livestock or gardening, ARTESIAN WELL, Old Florida-style IN-GROUND POOL that is fenced and centrally located on property, FISHING PIER/DOCK that is a great spot for fishing, birdwatching or star gazing, and wide-open water views that feel like a world of their own, while still being minutes away from shopping, restaurants, medical facilities and area attractions. IF YOU'VE BEEN SEARCHING FOR SPACE, SERENITY, AND FLEXIBILITY-this Lake Pierce property delivers. CALL TODAY FOR A SHOWING!
| Price History | |
|---|---|
| 8/2/2026 | Listed $875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,In Ground |
| Construction Materials | Block,Other,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1951 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PALM ACRES SUB |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Additional Single Family Home,Corral(s),Guest House,Kennel/Dog Run |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Lake Wales go NORTH on Scenic Hwy (SR-17) turn RIGHT onto Masterpiece Rd, turn LEFT onto Timberlane Rd, turn RIGHT onto Palm Acres Dr, turn RIGHT onto Kayworth Rd. Go to end of road onto private lane towards LEFT. From Dundee go SOUTH on Hwy 27, turn LEFT onto Chalet Suzanne Rd until traffic light. Go straight onto Masterpiece Rd, turn LEFT onto Timberlane Rd, turn RIGHT onto Palm Acres Dr, turn RIGHT onto Kayworth Rd. Go to end of road onto private lane towards LEFT. |
| City | LAKE WALES |
| Body of Water | LAKE PIERCE |
| Senior Community Y/N | false |
| MLS Area | 33898 - Lake Wales |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132753 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 8031.88 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk https://youtu.be/XXY0VV1q2mk |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | US GOVT LOT 1 LESS S 900 FT & LESS THAT PT OF FOLL LYING WITHIN BEG NW COR OF US GOVT LOT 1 RUN E 24.53 FT N 03 DEG 59 MIN 09 SEC W 10.02 FT TO NW COR OF LOT 30 OF PALM ACRES SUB AS REC IN PB 41 PG 18 E 846.9 FT ALONG N LINE OF LOTS 29 & 30 OF SAID P ALM ACRES SUB S 07 DEG 07 MIN 04 SEC W 445.8 FT W 814.94 FT N 431.64 FT TO POB & PALM ACRES SUB PB 41 PG 18 LOT 29 LESS THAT PART LYING W OF A LINE DESC AS: COMM NW COR OF LOT 30 OF SAID PALM ACRES SUB RUN E 846.9 FT TO BEG OF LINE RUN S 07 DEG 07 MI N 04 SEC W TO S LINE OF LOT 29 & END OF LINE |
| Water View | Lake |
| Water Access Type | Canal - Freshwater,Lake |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| ILS Total SQFT | 490 |
| ILS Under Air SQFT | 390 |
| Water View Y/N | true |
| Flood Zone Code | X/AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchenette,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Fireplace Features | Living Room,Masonry |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Kennel,Lighting,Private Mailbox,Rain Gutters |
|---|---|
| Vegetation | Wooded |
| Fencing | Wire |
| Parking Features | Covered,Driveway,Guest,Off Street |
| Lot Features | Cul-De-Sac,In County,Irregular Lot,Private,Street Dead-End,Zoned for Horses |
| Water Source | Private,Well |
| Lot Size Area | 3.0476 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 3964 |
| Lot Dimensions | 143 x 195 |
| Lot Size Acres | 3.05 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC