Property Attributes
- MLS#O6435409
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven / Florence Villa
- NeighborhoodDUNDEE STATION
- Zip33881
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 4550
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1874
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Priced to Sell! Just installed brand new flooring in the living room and kitchen on the first floor! Carpet was newly installed in 2025. Two story Single Family Home in beautiful DUNDEE STATION community in Winter Haven. This 4 bedroom/2.5 bathroom home features a great open floor plan. As you enter, you are greeted with a spacious living, dining and kitchen area. The kitchen features stainless steel appliances, granite counter tops, breakfast bar/island and large pantry. Half bath is conveniently located next to the living room. Laminate floor on the 1st floor in the common areas and carpet on the 2nd floor. All bedrooms are on the second floor. Nice size master bedroom comes with large walk-in closet. Master Bath has a garden tub, separate walk-in shower, and dual vanity sinks. No washer and dryer. LOW HOA Fee! Close to historic downtown, schools, LEGOLAND/Cypress Gardens Theme Park and shopping. THE PROPERTY IS GREAT FOR PRIMARY USE or INVESTMENT.
| Elementary School | Middle School | High School |
|---|---|---|
| Elbert Elem Elementary School | Denison Middle Middle School | Winter Haven Senior High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DUNDEE STATION |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Continue to Cypress Gardens Blvd 1 min Turn right onto Cypress Gardens Blvd Pass by Taco Bell (on the left in 0.2 mi) 3 min Continue on Overlook Dr to FL-542 E/Dundee Rd 3 min Continue on FL-542 E/Dundee Rd to Salisbury Dr 2 min Turn left onto Salisbury Dr |
| High School | Winter Haven Senior |
| City | WINTER HAVEN |
| Association Name | DUNDEE STATION COMMUNITY ASSOCIATION |
| Senior Community Y/N | false |
| MLS Area | 33881 - Winter Haven / Florence Villa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7910 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Elbert Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4550.39 |
| Middle/Junior High School | Denison Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435409 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 24 |
| Legal Description | DUNDEE STATION PB 143 PG 45-46 LOT 24 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7910 |
| Foundation Details | Slab |
| Building Area Total | 2322 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:21 PM UTC