Property Attributes
- MLS#O6441544
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityDAVENPORT
- AreaDavenport / Champions Gate
- NeighborhoodSTONEYBROOK SOUTH PH F-1
- Zip33896
- StyleFlorida
- Year Built2015
- Taxes$ 9870
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3284
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Located beyond the 2nd gates at Champions Gate in the PRIVATE resident community of The Country Club sits 1438 Pro Shop Court. NO SHORT TERM RENTALS ALLOWED in the Country Club. Residents enjoy access to all the Oasis Club amenities including the 1400 sq. ft. clubhouse with movie theater, restaurant/bar, fitness center, lazy river with a tiki bar and cabana rentals, a dog park. Residents of The Country Club also have exclusive access to a private set of amenities at The Plaza where you find another pool, restaurant, bar, and more, as well as access to The Retreat Club Water Park with another restaurant. FULL GOLF MEMEBERSHIP INCLUDED IN HOA!!!!!! **OWNED SOLAR SYSTEM**BYE ELECTRIC BILL ****EXTRA LONG PAVERED DRIVEWAY*** 3 CAR GARAGE W/STORAGE***POOL AND SPA***NICE LARGE LOT**1438 Pro Shop Court is beautifully upgraded with an owned solar panel system. Owners have gone most months without electric bills. Beautiful high end heated pool with SWIM JETS, lighting and other water features, as well as a spa. The pool (installed in 2022) is surrounded by a beautiful outside retreat which includes a screen enclosure with programable led lighting! The pool deck was designed with tiles that reflect the heat to keep it cooler. Travel out the the lanai door to the side yard and have a seat at the fire pit with beautiful custom seating. Mature landscaping surrounds the back to keep the pool and yard much more private and quiet. A NEW WATER SOFTENER and a NEW UV AIR FILTRATION SYSTEM was just installed as well. Inside you have a great layout which was just PAINTED UP AND DOWNSTAIRS, with one bedroom and bathroom downstairs and a Master and 3 other bedrooms surround the large loft upstairs. Downstairs you also have a private dining room (currently used as a game room), and OPEN KITCHEN AND LIVING AND DINING NOOK, as well as an office. Granite kitchen counters and island. Out to the 3 CAR TANDEM 650 sq.ft. GARAGE. This garage has lots of shelving for storage and the floor was recently painted with flake epoxy floor coating. The HOA includes your golf membership as well as tennis, pickleball,club access, CABLE AND INTERNET, LAWN MAINTENANCE,community security and much more!!! There is so much included in this community, you may never want to leave!!
| Price History | |
|---|---|
| 9/14/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Private,Public,Sewer Connected,Solar,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Washer,Water Filtration System |
| Zoning | RES |
| HOA Fee | 873.84 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Internet,Maintenance Grounds,Pool Maintenance,Security |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Florida |
| Pool Features | Heated,In Ground,Lighting,Screen Enclosure |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2015 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STONEYBROOK SOUTH PH F-1 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Westside Dr. turn north on Oasis Club Blvd to the guard gate. Once thru the gate, take the next right on Leaderboard Ln, once thru the second gate, take your first left on Pro Shop Court. Home is on the left. |
| City | DAVENPORT |
| Association Name | Andrea Fidler |
| Senior Community Y/N | false |
| MLS Area | 33896 - Davenport / Champions Gate |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated,In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 9870.81 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2090 |
| Tax Lot | 3 |
| Legal Description | STONEYBROOK SOUTH PH F-1 PB 23 PG 180-184 A PORTION OF LOTS 3 & 4: COM AT SW COR OF STONEYBROOK SOUTH PH F-1, N 23 DEG W 47.54 FT TO POB; CONT 23 DEG W 26.10 FT, N 31 DEG E 138.59 FT, N 25 DEG E 63.35 FT TO NON-TAN CURVE, CURVE LEFT, RAD 125 FT, CENT ANG 12 DEG, (CH BEARING S 76 DEG E 25.55 FT), SELY ALONG CURVE 25.59 FT, S 06 DEG W 45.71 FT, S 02 DEG W 118.33 FT TO NON-TAN CURVE, CONC RIGHT, RAD 1723 FT, CENT ANG 04 DEG, (CH BEARING S 74 DEG W 108.42 FT), SWLY ALONG CURVE 108.43 FT TO POB |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 873.84 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Stone Counters,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Irrigation System,Lighting,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener,Golf Cart Parking,Oversized,Tandem |
| Lot Features | Landscaped,Near Golf Course,Sidewalk,Street Dead-End |
| Water Source | None |
| Lot Size Area | 12632 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4326 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC