Property Attributes
- MLS#O6442041
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodPROVIDENCE GARDEN HILLS 50S GC
- Zip33837
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 797
- Price$ 447,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. I-4 to Exit 58 Champions Gate/CR 532/Osceola Polk Line Rd. East on CR532/Osceola Polk Line Rd. Right on 17-92, pass Ronald Reagan Pkwy. Turn left into Providence Golf & Country Club.
| Elementary School | Middle School | High School |
|---|---|---|
| Loughman Oaks Elem Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $447,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Public,Sprinkler Meter,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Other,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Golf,Park,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Park,Playground,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | PROVIDENCE GARDEN HILLS 50S GC |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-4 to Exit 58 Champions Gate/CR 532/Osceola Polk Line Rd. East on CR532/Osceola Polk Line Rd. Right on 17-92, pass Ronald Reagan Pkwy. Turn left into Providence Golf & Country Club. |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | Artemis Lifetsyles / Stephen Lim |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Loughman Oaks Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 797 |
| Middle/Junior High School | Boone Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 659 |
| Legal Description | GARDEN HILL AT PROVIDENCE - PHASE 2 PB 205 PGS 33-43 LOT 659 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 146.67 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 2946 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Napali |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:21 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:21 PM UTC