Property Attributes
- MLS#P4919411
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven/Eloise/JPV/Wahnetta
- NeighborhoodLESNICK PARK
- Zip33880
- StyleSingle Family Residence
- Year Built1926
- Taxes$ 13904
- Price$ 1,150,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6100
- Lot Size0.74 Acres
Data Source:
Stellar MLS
Property Description
THIS PROPERTY WAS ORIGINALLY 2 HOMES THAT WERE CO-JOINED. THE CURRENT OWNER HAS RECREATED TWO FULLY SEPARATE LIVING SPACES. OWNER LIVES IN ONE SIDE AND HAS A VERY SUCCESSFUL AIRBNB ON THE OTHER SIDE. THIS IS A UNIQUE OPPORTUNITY FOR A LARGE FAMILY, EXTENDED FAMILY WITH IN-LAWS, OR THOSE LOOKING FOR A STEADY STREAM OF SUPPLEMENTAL INCOME. BEAUTIFUL LAKEFRONT POOL HOME WITH EXPANSIVE VIEWS. EACH ROOM IS DETAILED WITH CROWN MOULDING THROUGHOUT. GORGEOUS WOOD FLOORS. LARGE BEDROOMS AND OPEN LIVING SPACES ABOUND.
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Indoor Grill,Range,Range Hood,Washer,Water Softener |
| Pool Features | Gunite |
| Construction Materials | Brick,Concrete |
| Year Built | 1926 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LESNICK PARK |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | CYPRESS GARDENS BLVD TO 9TH STREET. TAKE A RIGHT ON AVE L OR AVE M ALL THE WAY TO THE LAKE |
| City | WINTER HAVEN |
| Body of Water | LITTLE LAKE OTIS |
| Senior Community Y/N | false |
| MLS Area | 33880 - Winter Haven/Eloise/JPV/Wahnetta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32300 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 13904.93 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4919411 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 37 |
| Legal Description | ***DEED APPEARS IN ERROR*** LESNICK PARK UNIT NO 3 PB 37 PG 15 LOT 37 LESS S 30 FT & LESS COM AT SW COR OF LOT 37 RUN NLY 30.89 FT AONG WLY LINE OF LOT 37 ALONG ARC OF CURVE RIGHT TO N LINE OF S 30 FT OF LOT 37 FOR POB CONT ALONG SAID WLY LINE 20.46 FT ALONG ARC OF SAID CURVE RIGHT N89-51-47E 132.28 FT N00-08-13W 25 FT N89-51-47E PARALLEL WITH & 75 FT N OF S LINE OF LOT 37 105.6 FT M/L TO WATERS OF LAKE OTIS SELY ALG SAID WATERS 48 FT M/L TO N LINE OF S 30 FT OF LOT 37 S89-51-47W 250.3 FT M/L TO POB & LESS COMM NW COR OF NE1/4 OF NE 1/4 OF SEC SLY 298 FT M/L ALONG SAID W LINE TO PT ON N R/W OF AVE L SE ELY ALONG SAID N R/W 990 FT M/L TO PT ON E R/W OF LAKE OTIS DR SE SLY ALONG CURVE & R/W 183.17 FT TO POB N89-51-47E 240 FT M/L TO WATERS OF |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Florida Room,Formal Dining Room Separate,Formal Living Room Separate,Great Room |
| Water View Y/N | true |
| Flood Zone Code | x |
| STELLAR_InLawSuiteYN | true |
| STELLAR_InLawSuiteDescrip | 2+ Bathrooms,2+ Bedrooms |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dumbwaiter,High Ceilings,Primary Bedroom Main Floor,Open Floorplan,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Brick/Stone,Terrazzo,Tile,Hardwood |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Awning(s),Hurricane Shutters |
|---|---|
| Fencing | Fenced |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 32300 |
| Foundation Details | Crawlspace |
| Building Area Total | 6500 |
| Lot Dimensions | 147 x 220 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:21 PM UTC