Property Attributes
- MLS#P4937656
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales South
- NeighborhoodCROWN POINTE PH 02
- Zip33853
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 2097
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
This charming 2-bed, 2-bath home in the Crown Pointe community sits on a spacious 1/3-acre lot. It features a brand-new roof (2025), a new A/C system (2024), and solar panels (2025) for low utility costs. The interior boasts high ceilings, a sunken living room with a fireplace, and a modern kitchen with stainless steel appliances. Key highlights include a bright Florida room with a bar, a guest room with a built-in Murphy bed, and updated flooring throughout. Outside, the massive, fully fenced backyard offers a heated Jacuzzi, a storage shed with power/AC, and plenty of room for a pool. Located steps from local trails and minutes from Bok Tower Gardens, this move-in-ready home is perfectly maintained.
| Elementary School | Middle School | High School |
|---|---|---|
| Spook Hill Elem Elementary School | McLaughlin Academy Of Excellence Middle School | Lake Wales Senior High High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $270,000 |
| 2/21/2026 | 6$255,000 |
| 3/13/2026 | 2$250,000 |
| 4/23/2026 | 6$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Propane,Public,Sewer Connected,Solar,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Solar Energy Storage On Site |
| Subdivision Name | CROWN POINTE PH 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Road 17 in Lake Wales to east on Burns Avenue, turn right onto Cambridge Way, property on the right side. |
| High School | Lake Wales Senior High |
| City | LAKE WALES |
| Association Name | Rex Quality Corporation Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 33853 - Lake Wales South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12968 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spook Hill Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2097.93 |
| Middle/Junior High School | McLaughlin Academy Of Excellence |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4937656 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 94 |
| Legal Description | CROWN POINTE PHASE TWO PB 88 PG 44 LYING IN A PORTION OF SEC 36 T29 R27 & SEC 6 T30 R28 LOT 94 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 13.75 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Living Room,Masonry |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Private Mailbox,Sidewalk,Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Covered,Driveway |
| Water Source | Public |
| Lot Size Area | 12968 |
| Foundation Details | Slab |
| Building Area Total | 2002 |
| Lot Dimensions | 85 x 152 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC