Property Attributes
- MLS#TB8514078
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodOAKLAN SUBDIVISION
- Zip33511
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 2413
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Opportunity Alert! $10,000 Buyer Credit toward closing costs or rate buy down with accepted offer! Welcome to your own private retreat in the heart of Brandon! Situated on a spacious, fully fenced lot with no HOA, this 4-bedroom, 3-bathroom home offers the perfect blend of comfort, functionality, and outdoor living. Step outside to enjoy the screened-in pool, outdoor kitchen, and abundant backyard space with 1/3 acre—ideal for entertaining, relaxing, or creating your dream outdoor oasis. A 12x12 storage shed provides additional space for tools, equipment, or hobbies. Inside, you'll find an updated kitchen (2019), freshly painted, a fully remodeled upstairs guest bathroom and updated master bathroom. A versatile bonus room with a private exterior entrance offers endless possibilities for a home office, guest suite, gym, or hobby space. Downstairs is a conveniently located 2nd primary suite with full bathroom. Major updates provide peace of mind, including a NEW ROOF (2026), WATER HEATER (2024), BLOWN-IN ATTIC INSULATION (2024) and POOL PUMP (2024). Conveniently located near shopping, restaurants, medical facilities, and major commuter routes, this property offers the rare combination of privacy and space while remaining close to everything Brandon has to provide. (fireplace, washer/dryer, garage fridge do not convey with sale. Patio TV conveys) Don't miss this opportunity to enjoy Florida living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood-HB Elementary School | Rodgers-HB Middle School | Brandon-HB High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $490,000 |
| 6/30/2026 | 2$479,000 |
| 7/23/2026 | 2$469,000 |
| 8/12/2026 | 2$459,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Zoning | RSC-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Pool Features | In Ground,Pool Sweep,Screen Enclosure,Vinyl |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | OAKLAN SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Bloomingdale head east to John Moore then to Brentridge Dr |
| High School | Brandon-HB |
| City | BRANDON |
| Senior Community Y/N | false |
| MLS Area | 33511 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13163 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kingswood-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 2413 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rodgers-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/2d6edd53-c624-41bd-a1fb-cd03dff96e63?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 000210 |
| Legal Description | OAKLAN SUBDIVISION LOT 21 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,PrimaryBedroom Upstairs,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Near Public Transit |
| Water Source | Public |
| Lot Size Area | 13163 |
| Foundation Details | Slab |
| Building Area Total | 2700 |
| Lot Dimensions | 97 x 135 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC