Property Attributes
- MLS#TB8520053
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityDOVER
- AreaDover
- NeighborhoodDOVER ROAD SUB
- Zip33527
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 7218
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2650
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
This exceptional former builder model home showcases premium upgrades and thoughtful design throughout. Offering 4 bedrooms, 2.5 bathrooms, and 2,635 square feet of living space, this beautifully maintained home is truly move-in ready. Step inside to a bright, open floor plan featuring brand-new luxury vinyl plank flooring throughout—no carpet anywhere! The entire interior has also been freshly painted, creating a clean, modern feel from top to bottom. The spacious kitchen opens to the main living and dining areas, making it perfect for entertaining or everyday living. Upstairs, you'll find a generous primary suite along with three additional bedrooms, providing plenty of space for family, guests, or a home office. Enjoy the lovely backyard, ideal for relaxing, grilling, or spending time outdoors. Located in a gated community, this home offers privacy, security, and convenient access to shopping, dining, schools, and major highways. With model-home quality, numerous builder upgrades, and recent updates already completed, this home is ready for its next owner. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Nelson-HB Elementary School | Mulrennan-HB Middle School | Durant-HB High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $414,900 |
| 8/8/2026 | 4$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Security Features | Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | DOVER ROAD SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 North, continue to Exit 257 (Brandon), then follow FL-60 East to Kearsney Abbey Road/Kearsney Abbey Circle. The home at 3621 Kearsney Abbey Cir, Dover will be on your route. |
| High School | Durant-HB |
| City | DOVER |
| Association Name | Dover Ridge Community Association (Cindy) |
| Senior Community Y/N | false |
| MLS Area | 33527 - Dover |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Nelson-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 7218.27 |
| Middle/Junior High School | Mulrennan-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8520053 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | DOVER ROAD SUBDIVISION LOT 6 BLOCK 3 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Bonus Room,Family Room,Formal Living Room Separate,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Parking Pad |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5750 |
| Foundation Details | Slab |
| Building Area Total | 3085 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:21 PM UTC