Property Attributes
- MLS#V4950543
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodLAKEWOOD PARK
- Zip32724
- StyleFlorida
- Year Built2023
- Taxes$ 6537
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 7068 Lanier Falls Rd, a 2023-built single-story home in DeLand's sought-after Lakewood Park community. This 3-bedroom, 2-bath layout makes smart use of its 1,500 square feet, with an open living core that flows from the kitchen to the gathering room, split bedrooms for privacy, and an owner's suite tucked at the back of the home. As a recent build, the big-ticket items like the roof, HVAC, water heater, and appliances are all just a few years young, giving you new-construction peace of mind without the wait or the construction traffic. Lakewood Park residents enjoy a resort-style pool and cabana, playground, and community pond, all less than 10 minutes from Historic Downtown DeLand's shops, restaurants, and monthly events. Commuters are 3 miles from I-4, Blue Springs State Park is up the road for weekend paddles, and New Smyrna Beach is about 30 minutes east. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elem Elementary School | Deland Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 97 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Pool |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD PARK |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, take Exit 118 for SR-44/E New York Ave toward DeLand. Head west on E New York Ave, then turn left onto Dr. Martin Luther King Jr. Beltway. Continue south, then turn right onto Lanier Falls Rd into Lakewood Park. Home will be on the left. |
| High School | Deland High |
| City | DELAND |
| Association Name | Leland Management Lifestyle |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5248 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Freedom Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6537.61 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Deland Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1100 |
| Tax Lot | 70 |
| Legal Description | 23 & 24-17-30 LOT 112 LAKEWOOD PARK PHASE 1 MB 62 PGS 168-176 INC PER OR 8325 PG 4704 PER OR 8374 PG 4247 PER OR 8459 PG 0636 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 32.33 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Rods,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | City Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5248 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Builder Model | Bradley A |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC